Tuition fee and Scholarships
The semester tuition fee for academic year 2023/2024 can be seen here.
The semester tuition fee for academic year 2023/2024 is the following:
Bachelor studies
International Business Administration
Studies in Tallinn
Autumn semester 2023 | Spring semester 2024 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
BBAi2023 | 110 | 33 | 3085 | 29 | 2712 |
BBAi2022 | 110 | 30 | 2805 | 34 | 3179 |
BBAi2021 | 110 | 30 | 2640 | 24 | 2112 |
Studies in Helsinki
Autumn semester 2023 | Spring semester 2024 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
BBAikH2022 | 160 | 30 | 4207 | 36 | 5048 |
BBAikH2021 | 160 | 27 | 3660 | 24 | 3253 |
BBAikH2020 | 160 | 12 | 1627 | – | – |
Entrepreneurship in Digital Era / Impactful Entrepreneurship
Autumn semester 2023 | Spring semester 2024 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
BEBi2023 | 110 | 30 | 2805 | 32 | 2992 |
BEBi2022 | 110 | 30 | 2805 | 34 | 3179 |
BEBi2021 | 110 | 30 | 2640 | 24 | 2112 |
Master studies
Business Innovation in the New Economy MA
Autumn semester 2023 | Spring semester 2024 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MA120i2023 | |||||
mandatory study modules | 130 | 30 | 3190 | 30 | 3190 |
MA120i2022 | |||||
specialization | 125 | 30 | 3190 | 30 | 3190 |
Two-year MBA
Autumn semester 2023 | Spring semester 2024 | ||||
---|---|---|---|---|---|
Curriculum | Credit point€ | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MBA2a2023 | |||||
mandatory study modules | 160 | 32 | 4000 | 28 | 4000 |
MBA2a2022 | |||||
microdegree (15 ECTS) | 180 | 30 | 4500 | 30 | 4500 |
One-year MBA
Autumn semester 2023 | Spring semester 2024 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MBA1a2023 | 160 | 32 | 4000 | 28 | 4000 |
MBAe1a2023 (in Estonian) | 150 | 28 | 3300 | ─ | ─ |
Spring semester 2024 | Autumn semester 2024 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MBAe1a2024 (in Estonian) | 160 | 32 | 4200 | 28 | 3800 |
Prices of study services of all Bachelor’s and Master’s curricula unrelated to the cost of a credit:
- Admission documents processing fee for non-EU citizens – €120
- APEL application processing fee – €50
- APEL fee for transfer of one credit – 50% of the price of a credit of the respective curriculum
- Resit, complex examination in a foreign language – €100
- Master’s thesis in Tallinn – €1600
- Master’s thesis in Helsinki – €2240
Payment for final theses and examinations
- Students who fail the defence of their Bachelor’s or Master’s thesis must repay 100% of the final thesis fee.
- Students who fail their Bachelor’s or Master’s examination must repay 100% of the final examination fee.