Tuition fee and Scholarships
The semester tuition fee for academic year 2025/2026 can be seen here.
The semester tuition fee for academic year 2025/2026 is the following:
Bachelor studies
International Business Administration
Studies in Tallinn
| | Autumn semester 2025 | Spring semester 2026 |
Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
BBAi2025 | 130 | 33 | 3750 | 33 | 3750 |
BBAi2024 | 130 | 30 | 3350 | 36 | 4050 |
BBAi2023 | 125 | 30 | 3250 | 24 | 2600 |
Entrepreneurship in Digital Era / Impactful Entrepreneurship
| | Autumn semester 2025 | Spring semester 2026 |
Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
BEBi2025 | 130 | 30 | 3450 | 33 | 3750 |
BEBi2024 | 130 | 30 | 3350 | 33 | 3650 |
BEBi2023 | 125 | 27 | 2950 | 27 | 2950 |
Master studies
Business Innovation in the New Economy / International Management MA
| | Autumn semester 2025 | | Spring semester 2026 | |
Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MA120i2025 | | | | | |
mandatory study modules | 150 | 30 | 4200 | 30 | 4200 |
MA120i2024 | | | | | |
specialization | 160 | 30 | 3450 | 30 | 3450 |
Two-year MBA
| | Autumn semester 2025 | | Spring semester 2026 | |
Curriculum | Credit point€ | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MBA2a2025 | | | | | |
mandatory study modules | 160 | 32 | 4500 | 28 | 4500 |
MBA2a2024 | | | | | |
microdegree (15 ECTS) | 180 | 30 | 4500 | 30 | 4500 |
One-year MBA
| | Autumn semester 2025 | | Spring semester 2026 | |
Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MBAe1a2025 (in Estonian) | 160 | 32 | 4500 | 28 | 4500 |
Prices of study services of all Bachelor’s and Master’s curricula unrelated to the cost of a credit:
- Admission documents processing fee for non-EU citizens – €120
- APEL application processing fee – €50
- APEL fee for transfer of one credit – 50% of the price of a credit of the respective curriculum
- Resit, complex examination in a foreign language – €100
- Master’s thesis – €2000
Payment for final theses and examinations
- Students who fail the defence of their Bachelor’s or Master’s thesis must repay 100% of the final thesis fee.
- Students who fail their Bachelor’s or Master’s examination must repay 100% of the final examination fee.