Tuition fee and Scholarships
The semester tuition fee for academic year 2024/2025 can be seen here.
The semester tuition fee for academic year 2024/2025 is the following:
Bachelor studies
International Business Administration
Studies in Tallinn
Autumn semester 2024 | Spring semester 2025 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
BBAi2024 | 125 | 33 | 3500 | 33 | 3500 |
BBAi2023 | 115 | 30 | 3000 | 34 | 3400 |
BBAi2022 | 115 | 30 | 3000 | 24 | 2400 |
Studies in Helsinki
Autumn semester 2024 | Spring semester 2025 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
BBAikH2022 | 165 | 30 | 4375 | 24 | 3500 |
BBAikH2021 | 165 | 15 | 2190 |
Entrepreneurship in Digital Era / Impactful Entrepreneurship
Autumn semester 2024 | Spring semester 2025 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
BEBi2024 | 125 | 30 | 3200 | 33 | 3500 |
BEBi2023 | 115 | 30 | 3000 | 34 | 3400 |
BEBi2022 | 115 | 30 | 3000 | 24 | 2400 |
Master studies
Business Innovation in the New Economy MA
Autumn semester 2024 | Spring semester 2025 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MA120i2024 | |||||
mandatory study modules | 140 | 30 | 3190 | 30 | 3190 |
MA120i2023 | |||||
specialization | 180 | 30 | 3190 | 30 | 3190 |
Two-year MBA
Autumn semester 2024 | Spring semester 2025 | ||||
---|---|---|---|---|---|
Curriculum | Credit point€ | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MBA2a2024 | |||||
mandatory study modules | 160 | 32 | 4000 | 28 | 4000 |
MBA2a2023 | |||||
microdegree (15 ECTS) | 180 | 30 | 4500 | 30 | 4500 |
One-year MBA
Autumn semester 2024 | Spring semester 2025 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MBA1a2024 | 160 | 32 | 4000 | 28 | 4000 |
MBAe1a2024 (in Estonian) | 160 | 28 | 3300 | ─ | ─ |
Spring semester 2024 | Autumn semester 2024 | ||||
---|---|---|---|---|---|
Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
MBAe1a2024 (in Estonian) | 160 | 32 | 4200 | 28 | 3800 |
Prices of study services of all Bachelor’s and Master’s curricula unrelated to the cost of a credit:
- Admission documents processing fee for non-EU citizens – €120
- APEL application processing fee – €50
- APEL fee for transfer of one credit – 50% of the price of a credit of the respective curriculum
- Resit, complex examination in a foreign language – €100
- Master’s thesis in Tallinn – €1800
Payment for final theses and examinations
- Students who fail the defence of their Bachelor’s or Master’s thesis must repay 100% of the final thesis fee.
- Students who fail their Bachelor’s or Master’s examination must repay 100% of the final examination fee.