Tuition fee and Scholarships
The semester tuition fee for academic year 2026/2027 can be seen here.
The semester tuition fee for academic year 2026/2027 is the following:
Bachelor studies
International Business Administration
Studies in Tallinn
| | Autumn semester 2026 | Spring semester 2027 |
| Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
| BBAi2026 | 140 | 33 | 4050 | 30 | 3680 |
| BBAi2025 | 140 | 30 | 3650 | 36 | 4350 |
| BBAi2024 | 140 | 24 | 2800 | 24 | 2800 |
Impactful Entrepreneurship
| | Autumn semester 2026 | Spring semester 2027 |
| Curriculum | Credit point € | Semester nominal study volume ECTS | Semester price € | Semester nominal study volume ECTS | Semester price € |
| BEBi2026 | 140 | 30 | 3680 | 33 | 4050 |
| BEBi2025 | 140 | 30 | 3650 | 33 | 4000 |
| BEBi2024 | 140 | 27 | 3150 | 27 | 3150 |
Master studies
Business Innovation in the New Economy / International Management MA
| | Autumn semester 2026 | Spring semester 2027 |
| Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
| MA120i2026 | | | | | |
| mandatory study modules | 160 | 30 | 4200 | 30 | 4200 |
| MA120i2025 | | | | | |
| microdegrees | 160 | 30 | 4500 | 30 | 4500 |
Two-year MBA
| | Autumn semester 2026 | Spring semester 2027 |
| Curriculum | Credit point€ | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
| MBA2a2026 | | | | | |
| mandatory study modules | 160 | 32 | 4500 | 28 | 4500 |
| MBA2a2025 | | | | | |
| microdegree (15 ECTS) | 180 | 30 | 4500 | 30 | 4500 |
Digital Product Management MBA
| | Autumn semester 2026 | Spring semester 2027 |
| Curriculum | Credit point € | Semester/ module nominal study volume ECTS | Semester/ module price € | Semester/ module nominal study volume ECTS | Semester/ module price € |
| MBADPM | 160 | 32 | 4500 | 28 | 4500 |
Prices of study services of all Bachelor’s and Master’s curricula unrelated to the cost of a credit:
- Admission documents processing fee for non-EU citizens – €120*
- APEL application processing fee – €50*
- APEL fee for transfer of one credit – 50% of the price of a credit of the respective curriculum*
- Make-up exam, complex examination in a foreign language – €100*
- Master’s thesis – €2000
* discounts do not apply
Payment for final theses and examinations
- Students who fail the defence of their Bachelor’s or Master’s thesis must repay 100% of the final thesis fee.
- Students who fail their Bachelor’s or Master’s examination must repay 100% of the final examination fee.